- Unit/Units
- 1
- Unit/Units
- Lathe Machine
- Metal
- 220-240 Volt (v)
- ECO Friendly
- Red and White
Technical Specifications:
Description | Pioneer - Ecoturn |
Height of Center (mm) | 215 |
Swing Over Bed (mm) | 425 |
Swing Over Cross Slide (mm) | 250 |
Distance Between Center (mm) | 750 / 100 |
Max. Swing in Gap (mm) | 620 |
Bed |
|
Bed Type | 2v & 2 FLAT |
Bed Width (mm) | 279 |
Length of Gap in front of Face Plate (mm) | 120 |
Head Stock |
|
Number of Spindle Speeds | 8 |
Spindle Speed Range : R.P.M. | 54 to 1200 |
Type & Size of Spindle Nose | A/2 - 4 |
Spindle Bore (mm) | 40 mm |
Spindle Taper Number | MT-5 |
Diameter of Front Bearing | OD 110 X ID 60 |
Feeds and Threads |
|
Number of Feeds | 55 |
Range of longitudinal Feeds (mm/Rev) | 0.08 - 1.48 mm/Rev. |
Range of Cross Feeds (mm/Rev) | 0.017 - 0.250 mm/Rev. |
Number of Threads | 55 |
Range of Metric Threads/No. | 0.5 to 7.5 (20) |
Range of Inch Threads/No. | 60 to 4 T.P.I. (35) |
Range of Module Threads/No. | - |
Range of D.P. Threads/No. | - |
Lead Screw Dia (mm) | 31.75 |
Lead Screw Pitch (mm) | 4 T.P.I. |
Saddle |
|
Cross Slide Dimension (mm) | 168 x 367 |
Cross Slide Travel (mm) | 225 |
Tool Shank Section (mm) | 25 x 25 |
Saddle Traverse (mm) | 640/890 |
Compound Slide Traverse (mm) | 130 |
Tail Stock |
|
Spindle Dia (mm) | 50.8 |
Spindle Dia (mm) | 50.8 |
Spindle Taper Number | MT-3 |
Spindle Travel | 175 |
Lateral Move of Tail Stock (mm) | 5 |
Motor |
|
Main Motor (Kw.) | 1.5 |
Salient Features:
Specifications | ECOTURN ECT-1,2 |
Center Height | 215mm |
Graded Casting | Yes |
Head Stock Spindle Speed (RPM) Head Stock Spindle Speed (Optional) | 8 (54-1200) - |
Head Stock Spindle is well balanced & Hardened & Ground made from 20mncr5 material mounted on taper roller bearings | A 2-4 |
Universal Feed Gear Box with inch, mm, dp and module thread facility with easy operating speed change with JOY STICK and levers for wide range of threads and feeds | Feed Gear Box with Inch & mm threads |
Head Stock Spindle Bore | 40 mm |
No. of feeds | 55 |
No. of threads | 55 |
Head Stock Gears & Splines made from 20mncr5 material hardened and ground with profile grinding which is self lubricated | Yes |
Universal feed Box Gears & Splines made from EN-8 material toughened and mounted on bearings with self lubricated and oil bath.
| Steel & Graded casting |
Taper wages of SG iron casting in cross slide | Straight wages |
Self lubricated fully closed Apron with Drop out type worm with finger tip control | Flower type |
Flame Hardened guide ways bed (Std) Induction Hardened guide ways Bed (Opti.) | Yes |
Polyurethane paint with International shade | Yes |
| Reverse Forward Switch |
Timing Belt pulleys instead of change gears | - |
The Robust designed Tail Stock with Hardened and Ground Spindle | Yes |
5 Position Tool Post with in-built indexing | Yes |
All standard in millimeter | Yes |
Thread Shaft and Feed Shaft separate for long life | Lead screw & Feed Shaft common |
No need to change gears while turn millimeter to inch & inch to millimeter threads indicated in chart in selective models | As per Thread Chart |
Manual Book | Yes |
- 10 Per Month
- 6-12 Days
- Africa, Middle East, Western Europe, Eastern Europe, South America, North America, Central America, Australia, Asia
- All India
Marg, No-1, Nr. Weldor Engineering, Dhebar Road, Atika Industrial Area,, Rajkot, Gujarat, 360002, India
Phone :+918035063606